<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ammonia21.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ammonia21.com/news/</loc>
		<lastmod>2024-04-04T07:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ammonia21.com/ior-seeks-nominations-for-je-international-gold-medal/</loc>
		<lastmod>2022-02-24T09:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/gold-medal-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ammonia-system-exhibitors-heading-to-las-vegas-for-ahr-expo-next-week/</loc>
		<lastmod>2022-02-24T09:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/AHR-Expo-crowd-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/tesla-battery-helps-belgian-cold-storage-operator-become-carbon-neutral/</loc>
		<lastmod>2022-02-28T09:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/12/Tesla-Megapack-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/report-attacks-nhls-promotion-of-hfo-blends-as-sustainable-for-ice-rinks/</loc>
		<lastmod>2022-03-01T03:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/11/Capitals-Maple-Leafs-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/despite-covid-19-u-k-dairy-installs-low-charge-chiller-boosting-production-and-efficiency/</loc>
		<lastmod>2022-03-01T04:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/10/AzaneChiller-2.0-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/iiar-releases-latest-version-of-iiar-2-safety-standard-for-ammonia-refrigeration/</loc>
		<lastmod>2022-03-01T04:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/09/IIAR-conference-sign-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/coalescing-oil-separators-found-to-save-energy-in-commercial-refrigeration-systems/</loc>
		<lastmod>2022-03-01T08:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/12/Temprite-928R-coalescent-oil-separator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/arneg-and-frigo-tecnica-announce-refrigeration-partnership/</loc>
		<lastmod>2022-03-01T08:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/Frigo-Tecnica_Panoramica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/alfa-laval-and-microsoft-to-develop-digital-tools-for-heat-exchanger-maintenance/</loc>
		<lastmod>2022-03-02T04:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/12/cb24_product_Alfa_Laval-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ccc-holdings-adds-ammonia-to-natref-portfolio-with-acquisition-of-arctic/</loc>
		<lastmod>2022-03-02T05:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/11/84315823_l-crop-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/danish-district-heating-provider-replaces-co2-heat-pump-with-ammonia-system/</loc>
		<lastmod>2022-03-02T05:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/11/Marstal-fjernvarme-med-Kristian-Sorensen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ammonia-heat-pump-leverages-water-from-abandoned-coal-mine-for-heating/</loc>
		<lastmod>2022-03-02T07:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/10/Gateshead-energy-centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/stars-andy-pearson-gap-between-average-efficiency-and-best-practice-too-big/</loc>
		<lastmod>2022-03-03T05:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/09/Andy-Pearson-IIR-Ohrid-conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/dx-up-to-30-more-energy-efficient-than-liquid-overfeed-ammonia/</loc>
		<lastmod>2022-03-03T06:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/09/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/biochemicals-manufacturer-increases-cooling-capacity-with-low-charge-ammonia/</loc>
		<lastmod>2022-03-03T06:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/09/Kurt-L.-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/will-co2-or-ammonia-win-the-battle-for-industrial-refrigeration/</loc>
		<lastmod>2022-03-03T06:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/goats-battle-locking-horns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/coca-cola-installs-first-low-charge-direct-expansion-ammonia-system-in-costa-rica/</loc>
		<lastmod>2022-03-04T06:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/Coca-Cola-Colmac-Coil-Costa-Rica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/heat-pumps-seen-as-key-to-decarbonization-of-industrial-processes/</loc>
		<lastmod>2022-03-04T06:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/Sintef-heat-pump-1024x614-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/beijer-ref-expands-industrial-refrigeration-natref-portfolio-in-oceania/</loc>
		<lastmod>2022-03-04T06:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/Icy-handshake_small-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/mayekawas-low-charge-ammonia-chillers-draw-interest-at-ahr-expo/</loc>
		<lastmod>2022-03-04T07:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/Mayekawa-FUGU-mCHILLER-water-cooled-ammonia-chiller_1280_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/alfa-laval-to-launch-new-natref-products-at-net-zero-event/</loc>
		<lastmod>2022-03-04T07:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/australian-oem-scantec-to-install-its-largest-centralized-low-charge-ammonia-system/</loc>
		<lastmod>2022-03-04T07:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/Concrete-pour-for-Scantec-Refrigeration-Technologies-largest-centralized-low-charge-NH3-plant-ever_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/star-refrigeration-launches-online-hub-to-help-businesses-reach-net-zero/</loc>
		<lastmod>2022-03-04T07:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/11/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/natref-heat-pumps-seen-as-key-to-linking-heat-sources-and-sinks-and-cutting-emissions/</loc>
		<lastmod>2022-03-04T07:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/10/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-s-food-manufacturer-chooses-low-charge-for-nh3-process-chilling/</loc>
		<lastmod>2022-03-04T07:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-s-trainer-for-ammonia-co2-industrial-systems-launches-new-organization/</loc>
		<lastmod>2022-03-04T07:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/07/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-k-engineers-develop-solar-powered-cooler-based-on-ammonia-diffusion-absorption/</loc>
		<lastmod>2022-03-04T08:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/07/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-k-sausage-maker-cuts-energy-usage-by-77-3-with-low-charge-ammonia-freezer/</loc>
		<lastmod>2022-03-04T08:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/07/CaseStudy1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/slovak-dairy-company-opts-for-ammonia-ether-system/</loc>
		<lastmod>2022-03-07T05:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/abc-food-machinery-becomes-partner-on-ammonia21-com/</loc>
		<lastmod>2022-03-07T05:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/vahterus-launches-multi-condenser-for-ammonia-heat-pumps/</loc>
		<lastmod>2022-03-07T05:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/biden-led-epa-expected-to-review-trump-rollback-of-risk-management-rules-for-ammonia/</loc>
		<lastmod>2022-03-07T05:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Policy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cooling-in-2021-growing-cooling-as-a-service-trend-expected-to-accelerate-uptake-of-natref-systems/</loc>
		<lastmod>2022-03-07T06:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cooling-in-2021-reta-to-expand-natref-training-programs/</loc>
		<lastmod>2022-03-07T06:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-k-manufacturer-vert-raises-1-9-million-to-bring-conical-rotary-compressor-to-natref-application/</loc>
		<lastmod>2022-03-07T11:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/Vert-compresors-final-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ammonia-innovator-bruce-nelson-receives-iiar-member-of-the-year-honorary-life-member-awards/</loc>
		<lastmod>2022-03-07T11:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/07/People-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/new-e-book-addresses-safety-training-in-large-u-s-ammonia-facilities/</loc>
		<lastmod>2022-03-08T14:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/international-fire-code-agrees-to-defer-ammonia-issues-to-iiar/</loc>
		<lastmod>2022-03-08T14:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/Policy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/budapest-plans-to-install-ammonia-heat-pump-for-district-heating-cooling-project/</loc>
		<lastmod>2022-03-08T14:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/gea-group-announces-2040-net-zero-goal/</loc>
		<lastmod>2022-03-08T14:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ammonia-innovator-bruce-nelson-to-retire-from-colmac-coil/</loc>
		<lastmod>2022-03-08T14:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/dry-condensing-ammonia-chillers-have-lowest-life-cycle-cost-says-spanish-oem/</loc>
		<lastmod>2022-03-08T14:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/CaseStudy1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.ammonia21.com/imgwysiwig/60cafc93696a91623915667VlS5O.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cimco-completes-low-charge-ammonia-heating-cooling-system-for-canadian-community/</loc>
		<lastmod>2022-03-08T14:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/CaseStudy1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/msa-safety-acquires-leak-detection-company/</loc>
		<lastmod>2022-03-08T14:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/star-cites-its-co2-and-ammonia-systems-as-means-to-cutting-climate-taxes-in-the-u-k/</loc>
		<lastmod>2022-03-09T01:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/spanish-retailer-dia-chooses-ammonia-co2-technologies-for-new-warehouse/</loc>
		<lastmod>2022-03-09T01:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/report-more-frequent-maintenance-key-to-energy-leak-cuts/</loc>
		<lastmod>2022-03-09T01:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/canadian-meat-producer-installs-desuperheater-to-capture-waste-heat-reduce-gas-usage/</loc>
		<lastmod>2022-03-09T01:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/danish-district-heating-provider-replaces-gas-boiler-with-energy-efficient-ammonia-heat-pump/</loc>
		<lastmod>2022-03-09T01:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.ammonia21.com/imgwysiwig/60a3c708d3c301621346056z29Rx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/video-south-african-pizza-maker-shows-potential-of-servitization-to-drive-ammonia-adoption/</loc>
		<lastmod>2022-03-09T01:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/bac-updates-hybrid-cooler-with-enhanced-water-management/</loc>
		<lastmod>2022-03-09T01:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/05/CaseStudy1-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/alfa-laval-to-recycle-its-heat-exchangers/</loc>
		<lastmod>2022-03-09T01:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/04/Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/new-leak-detection-tape-changes-color-after-exposure-to-ammonia/</loc>
		<lastmod>2022-03-09T01:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/04/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/teko-natrefs-are-a-viable-option-for-chillers/</loc>
		<lastmod>2022-03-09T01:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/04/Innovation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/natref-supplier-tega-acquires-lindes-austrian-refrigerant-business/</loc>
		<lastmod>2022-03-09T01:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/04/Market-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/slovak-dairy-processor-retrofits-with-ammonia-and-saves-energy/</loc>
		<lastmod>2022-03-09T01:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/04/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/visit-vts-exhibitors-share-booth-highlights/</loc>
		<lastmod>2022-03-09T01:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/03/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/new-report-lists-natref-products-for-all-applications/</loc>
		<lastmod>2022-03-09T02:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/03/People-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cooling-in-the-new-normal/</loc>
		<lastmod>2022-03-09T02:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/03/Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/alfa-laval-supports-new-funding-of-u-s-energy-storage-startup-malta/</loc>
		<lastmod>2022-03-09T02:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/03/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/finalists-named-for-innovation-of-the-year-awards/</loc>
		<lastmod>2022-03-09T02:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/03/Market-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/johnson-controls-joins-ammonia21-com-as-gold-partner/</loc>
		<lastmod>2022-03-09T05:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/Sabroe-high-temperature-ammonia-heat-pump-273-S-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/evapco-becomes-gold-partner-on-ammonia21-com/</loc>
		<lastmod>2022-03-09T05:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/Evapcold-LCR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/vahterus-ceo-condemns-ukraine-invasion-stops-business-with-russia/</loc>
		<lastmod>2022-03-10T09:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Mauri-Kontu-Vahterus-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ammonia21-com-relaunches-as-global-marketplace-for-ammonia-products-and-news/</loc>
		<lastmod>2022-03-10T09:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/am21_revamp_1200x720.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/iiar-2022-evapco-unveils-low-capacity-version-of-its-air-cooled-low-charge-chiller/</loc>
		<lastmod>2022-03-10T12:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Evapco-SSA-chiller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/norwegian-researchers-develop-worlds-hottest-heat-pump/</loc>
		<lastmod>2022-03-17T16:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/08/CaseStudy1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/swep-awarded-ahri-certification-performance-award-for-heat-exchangers/</loc>
		<lastmod>2022-03-17T16:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/06/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/evapcos-first-low-charge-ammonia-customer-praises-system-five-years-later/</loc>
		<lastmod>2022-03-17T17:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/Bornemeier-at-ATMO-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cooling-in-2021-evapco-to-unveil-its-first-air-cooled-low-charge-ammonia-chillers/</loc>
		<lastmod>2022-03-22T13:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/clauger-launches-r717-heat-pump-with-vilter-compressor/</loc>
		<lastmod>2022-03-22T13:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Innovation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/ultra-low-charge-ammonia-chiller-boosts-efficiency-40-for-sake-producer/</loc>
		<lastmod>2022-03-22T13:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/u-s-warehouse-to-use-31-low-charge-r717-units-to-support-7-temperature-zones-enhancing-efficiency/</loc>
		<lastmod>2022-03-24T08:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/cti-unveils-latest-entrance-monitor/</loc>
		<lastmod>2022-03-24T08:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Innovation-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/mayekawas-air-cooled-low-charge-ammonia-chiller-makes-debut-at-iiar-show/</loc>
		<lastmod>2022-03-24T08:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Mayekawa-NH3-chiller-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/frick-continues-rollout-of-low-charge-central-system/</loc>
		<lastmod>2022-03-24T09:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CaseStudy1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/iiars-latest-gas-detection-guidelines-include-updates-for-packaged-ammonia-systems/</loc>
		<lastmod>2022-03-24T10:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/CTI-at-IIAR-2-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/frick-launches-low-charge-packaged-ammonia-chiller-in-north-america/</loc>
		<lastmod>2022-03-24T12:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/Nevin-Forry-frick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/study-shows-46-sepr-improvement-in-ammonia-chiller-with-vapor-quality-controllers/</loc>
		<lastmod>2022-03-25T11:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/09/1Strainer_web_HB_Products.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/vapor-quality-sensor-seen-as-key-to-boosting-efficiency-of-low-charge-ammonia-dx-system/</loc>
		<lastmod>2022-03-25T11:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/01/HB-Products.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/vahterus-acquires-u-s-heat-exchanger-manufacturer-harliss-specialties/</loc>
		<lastmod>2022-03-31T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2021/12/Vahterus_FullyWelded_3D_Still_2_6b90fc96a2cc698a055fc66af4028840.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/iiar-2022-gea-bringing-low-charge-ammonia-heat-pumps-to-north-america</loc>
		<lastmod>2022-04-06T15:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/03/GEA-RedGenium-heat-pump-CROP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/gea-recognized-for-its-climate-and-water-security-efforts/</loc>
		<lastmod>2022-04-06T15:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ammonia21.com/wp-content/uploads/2022/02/GEA-technician.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ammonia21.com/hvacr-japan-2022-nihon-netsugen-systems-has-delivered-24-gea-ammonia-chiller-units-to-date/</loc>
