By GEA Refrigeration Technologies, published Oct 04, 2011
• NH3 chillers for AC and industrial cooling
• Features compressors with speed-control, frequency inverter and Vi
Chiller type | Cooling capacity (kW) R717 12/6 °C | Condensing capacity (kW) R717 30/35 °C | EER |
BluAstrum 500 | 592 | 695 | 5.35 |
BluAstrum 800 | 772 | 906 | 5.42 |
BluAstrum 900 | 892 | 1046 | 5.42 |
BluAstrum 1000 * | 1140 | 1334 | 5.56 |
BluAstrum 1500 | 1424 | 1663 | 5.56 |
BluAstrum 1800 | 1768 | 2067 | 5.53 |
Related products